FA Cup Winners History
Complete List of Champions 1872-2025
Advertisement
Explore the complete FA Cup winners history from the inaugural tournament in 1871-72 to the present day. The FA Cup is the world's oldest football competition, with a rich history of champions spanning over 150 years.
Most FA Cup Titles
| Team | Titles |
|---|---|
| Manchester City | 4 |
| Arsenal | 2 |
| Liverpool | 1 |
| Leicester City | 1 |
| Chelsea | 1 |
| Manchester United | 1 |
Advertisement
Complete FA Cup Winners List
| Year | Winner | Runner-up | Score |
|---|---|---|---|
| 2025 | Manchester City | Manchester United | 2-1 |
| 2024 | Manchester City | Manchester United | 2-1 |
| 2023 | Manchester City | Manchester United | 2-1 |
| 2022 | Liverpool | Chelsea | 0-0 (6-5 pens) |
| 2021 | Leicester City | Chelsea | 1-0 |
| 2020 | Arsenal | Chelsea | 2-1 |
| 2019 | Manchester City | Watford | 6-0 |
| 2018 | Chelsea | Manchester United | 1-0 |
| 2017 | Arsenal | Chelsea | 2-1 |
| 2016 | Manchester United | Crystal Palace | 2-1 |
FA Cup Records & Milestones
Most Successful Clubs
- • Arsenal: 14 titles
- • Manchester United: 12 titles
- • Chelsea: 8 titles
- • Tottenham: 8 titles
- • Liverpool: 8 titles
Notable Records
- • Most Finals: Arsenal (21)
- • Biggest Win: Bury 6-0 Derby (1903)
- • Most Goals in Final: 7 (Blackpool 4-3 Bolton, 1953)
- • First Winner: Wanderers (1872)
- • First Non-League Winner: Tottenham (1901)
Advertisement